
![]() |
2007-08 NHRL Cup Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 7 | efgordon | 90 | None | 210 | 52 | 28.645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | 8 | Rookiesrock | 90 | +0.913 S | 179 | 9 | 28.608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 77 | Stick77 | 90 | +13.424 S | 194 | 5 | 28.568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | 42 | kyle | 90 | +15.019 S | 190 | 24 | 28.592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 72 | Skoty Speed | 90 | +19.809 S | 182 | 0 | 28.692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 | 13 | actlabs11 | 90 | +24.205 S | 179 | 0 | 28.770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 10 | 46 | Big Mike | 89 | +1 Lap | 176 | 0 | 28.881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 11 | 24 | PParady | 87 | +3 Laps | 173 | 0 | 28.944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5 | 51 | Reef | 86 | +4 Laps | 170 | 0 | 28.636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | 21 | adamj | 86 | +4 Laps | 167 | 0 | 28.718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 3 | CR49 | 84 | +6 Laps | 164 | 0 | 28.532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 13 | 86 | Jrfan381 | 81 | +9 Laps | 166 | 0 | 29.155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 15 | 71 | lepage71 | 66 | DNF (?) | 158 | 0 | 28.561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 12 | 96 | jes rathbun | 63 | +27 Laps | 155 | 0 | 30.293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 8 | 88 | camry | 2 | DNF (?) | 152 | 0 | 32.862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 43 | KoolGuy500 | 0 | DNR (?) | 149 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 99 | DavisV | 0 | DNR (?) | 146 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 53 | bover907 | 0 | DNR (?) | 143 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 83 | DaveO | 0 | DNR (?) | 140 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#8: profanity directed at league member (-25 points) |
Substitutes |
---|
#3: CR49 for d3efan |