#71 - lepage71
2006 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .857 1.000 1.000 1.000 .240 .957 84.33
2 California .682 .727 .983 .775 .017 .872 60.04
3 Las Vegas .913 .913 1.000 .798 .027 .782 77.15
4 Atlanta 1.000 .955 1.000 .945 .013 .988 76.74
5 Bristol .864 .909 1.000 .752 .008 .851 71.17
6 Martinsville .952 .762 .992 .659 .016 .796 61.59
7 Texas .250 .950 1.000 .889 .025 .888 60.73
8 North Carolina .476 1.000 1.000 1.000 .470 .702 60.75
9 Talladega .045 .818 1.000 .635 .000 .871 55.95
10 Dover Downs .542 .417 .950 .326 .000 .988 50.42
11 Richmond 1.000 1.000 1.000 1.000 .960 .924 91.87
12 Michigan .348 .652 1.000 .500 .050 .700 51.86
13 Sears Point 1.000 1.000 1.000 1.000 .867 1.000 84.43
14 Chicagoland .375 .417 .943 .361 .000 .363 36.73
15 New Hampshire .478 1.000 1.000 1.000 .307 1.000 46.80
16 Daytona .280 .440 1.000 .308 .000 .985 54.59
17 Watkins Glen .304 .783 1.000 .650 .067 .950 59.22
18 Darlington .957 .478 .988 .333 .000 .901 63.80
19 Charlotte 1.000 .952 1.000 .892 .090 .000 66.10
20 Kansas Speedway .381 .714 .986 .527 .000 .655 39.26
21 Talladega .864 .682 1.000 .527 .000 .998 64.14
22 MP Pocono .818 .773 1.000 .635 .020 .902 53.66
23 Texas .913 .826 1.000 .697 .050 1.000 75.05
24 Phoenix .550 .950 1.000 .737 .000 .944 39.57
25 Miami .947 .947 1.000 .828 .293 .981 60.19
Return to Profile Page