#71 - lepage71
2006 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona +3 0.000 44.582 0 0 1 0 0 0
2 California +1 1 Lap 39.286 0 0 0 0 0 0
3 Las Vegas 0 15.582 32.017 0 0 0 0 0 0
4 Atlanta -1 0.084 29.152 0 0 0 0 0 0
5 Bristol +1 14.176 15.129 0 0 0 0 0 0
6 Martinsville -4 1 Lap 19.455 0 0 0 0 0 0
7 Texas +14 0.333 28.069 0 0 0 1 0 0
8 North Carolina +11 0.000 23.250 1 0 1 0 0 0
9 Talladega +17 0.294 46.786 0 0 0 0 0 0
10 Dover Downs -3 5 Laps 22.917 0 0 0 0 0 0
11 Richmond 0 0.000 21.656 1 0 0 0 0 0
12 Michigan +7 39.033 37.599 0 0 0 0 0 0
13 Sears Point 0 0.000 71.435 1 1 0 0 0 0
14 Chicagoland +1 4 Laps 30.249 0 0 0 0 0 1
15 New Hampshire +12 0.000 28.156 0 1 1 0 0 0
16 Daytona +4 27.090 44.408 0 0 0 0 0 1
17 Watkins Glen +11 30.552 71.800 0 0 0 0 0 0
18 Darlington -11 1 Lap 28.565 0 0 0 0 0 0
19 Charlotte -1 9.165 29.067 0 0 0 0 0 0
20 Kansas Speedway +7 1 Lap 31.107 0 0 0 0 0 0
21 Talladega -4 46.909 46.592 0 0 0 0 0 0
22 MP Pocono -1 30.539 53.027 0 0 0 0 0 0
23 Texas -2 18.640 27.959 0 1 0 0 0 0
24 Phoenix +8 9.383 26.734 0 0 0 1 0 0
25 Miami 0 7.677 34.436 0 0 0 0 0 0
Return to Profile Page