#71 - lepage71
2005 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .947 .947 1.000 .828 .100 .973 94.99
2 California .947 .895 1.000 .770 .167 .993 106.52
3 Las Vegas .294 .941 1.000 .753 .000 .725 61.79
4 Atlanta 1.000 .938 1.000 .875 .013 1.000 83.33
5 Bristol .938 1.000 1.000 1.000 .250 .813 95.78
6 Texas .667 .867 1.000 .625 .000 .739 72.39
7 Talladega .938 .438 .980 .282 .000 .860 71.79
8 Dover Downs .267 1.000 1.000 1.000 .490 .677 60.68
9 MP Pocono .400 .467 .920 .329 .000 .793 31.85
10 Kansas Speedway .250 .313 .629 .192 .000 .751 19.72
11 Sears Point .933 1.000 1.000 1.000 .600 .999 80.86
12 Chicagoland .267 .200 .886 .184 .000 .758 35.82
13 North Carolina .188 .438 .930 .432 .340 .653 41.98
14 New Hampshire 1.000 1.000 1.000 1.000 1.000 1.000 63.56
15 Richmond .188 .750 .980 .518 .000 .968 43.64
16 Daytona .941 1.000 1.000 1.000 .325 .871 98.03
17 Watkins Glen 1.000 1.000 1.000 1.000 .880 1.000 89.05
18 Darlington .333 .933 1.000 .802 .000 .927 38.84
19 Talladega .071 .286 .980 .257 .000 .823 38.31
20 Brickyard .200 .933 1.000 .857 .050 1.000 47.05
21 Charlotte .071 .500 .950 .771 .000 .793 37.61
22 Martinsville .824 .941 1.000 .936 .367 1.000 76.15
23 Michigan .750 .875 1.000 .733 .020 .994 64.05
24 Phoenix .471 1.000 1.000 1.000 .363 .811 49.41
25 Miami 1.000 .813 .987 .733 .120 .980 44.07
Return to Profile Page