#71 - lepage71
2005 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona 0 11.582 44.783 0 0 0 0 0 0
2 California -1 36.088 39.471 0 0 0 0 0 0
3 Las Vegas +11 12.668 31.944 0 0 0 1 0 0
4 Atlanta -1 0.438 29.216 0 1 1 0 0 0
5 Bristol +1 0.000 15.151 0 0 0 0 0 0
6 Texas +3 9.575 28.117 0 0 0 0 0 0
7 Talladega -8 1 Lap 46.809 0 0 0 0 0 0
8 Dover Downs +11 0.000 22.977 1 0 1 1 0 0
9 MP Pocono +1 4 Laps 53.765 0 0 0 0 0 0
10 Kansas Speedway +1 DNF 31.088 0 0 0 0 0 0
11 Sears Point +1 0.000 72.271 1 0 1 0 0 0
12 Chicagoland -1 DNF 30.031 0 0 0 0 0 0
13 North Carolina +4 DNF 23.251 0 0 0 0 0 0
14 New Hampshire 0 0.000 28.300 1 1 1 0 0 0
15 Richmond +9 2 Laps 21.725 0 0 0 1 0 0
16 Daytona +1 0.000 44.860 1 0 1 1 0 0
17 Watkins Glen 0 0.000 71.445 1 1 0 0 0 0
18 Darlington +9 13.419 28.655 0 0 0 1 0 0
19 Talladega +3 1 Lap 46.770 0 0 0 0 0 1
20 Brickyard +11 3.378 52.262 0 1 0 1 0 0
21 Charlotte +6 5 Laps 29.181 0 0 0 0 0 0
22 Martinsville +2 0.704 19.472 1 1 0 0 0 0
23 Michigan +2 6.800 37.529 0 0 0 0 0 0
24 Phoenix +9 0.000 26.966 0 0 1 1 0 0
25 Miami -3 1 Lap 34.453 0 0 0 0 0 0
Return to Profile Page