#71 - lepage71
2004 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .944 .833 1.000 .647 .000 .595 83.39
2 North Carolina .063 .938 1.000 .836 .000 .797 56.77
3 Las Vegas .313 .813 1.000 .760 .000 .986 60.32
4 Atlanta .813 1.000 1.000 1.000 .185 .689 90.75
5 Darlington .200 .467 .986 .390 .000 .839 43.99
6 Bristol 1.000 1.000 1.000 1.000 .440 .531 79.34
7 Texas .250 .813 1.000 .583 .000 .774 63.87
8 Martinsville .267 .800 .992 .714 .040 .995 55.85
9 Talladega .933 .867 1.000 .786 .064 1.000 81.65
10 California .143 .929 1.000 .643 .000 .514 51.45
11 Richmond .231 1.000 1.000 1.000 .090 .864 42.56
12 Charlotte .875 .875 1.000 .722 .300 .849 92.44
13 Dover Downs .933 .667 1.000 .624 .020 .830 64.37
14 Michigan .286 .143 .920 .292 .000 .728 33.50
15 Sears Point 1.000 1.000 1.000 1.000 1.000 1.000 120.65
16 Chicagoland .286 .286 .000 .167 .000 .000 0.00
17 Daytona .063 .813 1.000 .688 .000 .795 58.55
18 New Hampshire 1.000 1.000 1.000 1.000 .987 1.000 84.88
19 MP Pocono .308 .462 .984 .284 .000 .998 29.85
20 Watkins Glen .357 .929 1.000 .706 .000 1.000 56.77
21 Michigan .733 .933 1.000 .786 .560 .999 79.55
22 Bristol .929 1.000 1.000 1.000 .544 .914 92.54
23 California .357 .429 .984 .208 .016 .580 44.35
24 Richmond .273 .818 1.000 .655 .000 .839 35.48
25 Dover Downs .714 .500 .990 .520 .000 .906 49.45
26 Talladega .867 .800 1.000 .783 .000 .668 76.29
27 Kansas Speedway .818 .818 1.000 .683 .286 .834 57.03
28 Charlotte 1.000 .643 .988 .767 .119 .895 68.31
29 Martinsville .417 1.000 1.000 1.000 .184 .916 49.72
30 Atlanta .385 .923 1.000 .730 .074 .864 49.48
31 Phoenix .143 .714 1.000 .552 .000 1.000 46.13
32 Darlington .267 .733 .989 .533 .000 .638 47.63
33 Miami .200 1.000 1.000 1.000 .373 .778 62.49
Return to Profile Page