#71 - lepage71
2004 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona -2 9.443 44.933 0 0 0 0 0 0
2 North Carolina +14 1.199 23.158 0 0 0 1 0 0
3 Las Vegas +8 7.892 31.864 0 0 0 0 0 0
4 Atlanta +3 0.000 29.305 0 0 1 0 0 0
5 Darlington +4 1 Lap 28.732 0 0 0 0 0 1
6 Bristol 0 0.000 15.207 1 0 0 0 0 0
7 Texas +9 4.312 28.124 0 0 0 1 0 1
8 Martinsville +8 1 Lap 19.499 0 0 0 1 0 0
9 Talladega -1 6.939 46.714 0 1 0 0 0 0
10 California +11 39.792 39.468 0 0 0 1 0 0
11 Richmond +10 0.000 21.760 0 0 0 1 0 0
12 Charlotte 0 16.549 29.020 0 0 0 0 0 0
13 Dover Downs -4 15.295 22.908 0 0 0 0 0 0
14 Michigan -2 4 Laps 37.632 0 0 0 0 0 0
15 Sears Point 0 0.000 72.185 1 1 1 0 0 0
16 Chicagoland 0 DNS 0.000 0 0 0 0 0 0
17 Daytona +12 1.874 44.764 0 0 0 0 0 0
18 New Hampshire 0 0.000 28.303 1 1 1 0 0 0
19 MP Pocono +2 1 Lap 52.861 0 0 0 1 0 1
20 Watkins Glen +8 12.872 71.833 0 1 0 1 0 0
21 Michigan +3 0.862 37.534 1 0 0 1 0 0
22 Bristol +1 0.000 15.063 1 0 0 0 0 0
23 California +1 1 Lap 39.490 0 0 0 0 0 1
24 Richmond +6 4.127 21.758 0 0 1 1 0 1
25 Dover Downs -3 1 Lap 22.990 0 0 0 0 0 0
26 Talladega -1 8.984 46.819 0 0 0 0 0 0
27 Kansas Speedway 0 10.866 30.951 0 0 0 0 0 0
28 Charlotte -5 1 Lap 29.144 0 0 0 0 1 0
29 Martinsville +7 0.000 19.637 0 0 0 1 0 0
30 Atlanta +7 7.815 29.232 0 0 0 1 0 0
31 Phoenix +8 11.282 26.729 0 1 0 1 0 0
32 Darlington +7 1 Lap 28.717 0 0 0 0 0 0
33 Miami +12 0.000 34.563 1 0 1 1 0 0
Return to Profile Page