#71 - lepage71
2003 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .813 .875 1.000 .853 .040 .980 88.89
2 North Carolina .250 1.000 1.000 1.000 .316 .884 59.24
3 Las Vegas .200 1.000 1.000 1.000 .030 .891 57.92
4 Atlanta 1.000 1.000 1.000 1.000 .605 .815 96.10
5 Darlington              
6 Bristol .071 .929 .984 .776 .000 1.000 58.57
7 Texas .273 .636 1.000 .701 .024 .962 46.24
8 Talladega .800 .933 1.000 .923 .277 .998 79.73
9 Martinsville 1.000 .786 .992 .848 .272 1.000 81.30
10 California .067 .067 .000 .533 .000 .000 0.00
11 Richmond 1.000 1.000 1.000 1.000 .820 1.000 94.56
12 Charlotte .214 .357 .975 .309 .000 .861 41.23
13 Dover Downs .714 1.000 1.000 1.000 .030 .529 73.16
14 Michigan .846 .692 1.000 .531 .000 .860 68.55
15 Sears Point 1.000 1.000 1.000 1.000 1.000 1.000 106.63
16 Daytona .000 .429 .990 .288 .000 .341 43.51
17 New Hampshire .615 1.000 1.000 1.000 .507 1.000 70.61
18 Watkins Glen 1.000 1.000 1.000 1.000 .913 1.000 81.96
19 Bristol .923 .923 1.000 .915 .144 .932 74.02
20 Darlington .615 .769 1.000 .688 .014 .578 53.63
21 Richmond .846 1.000 1.000 1.000 .740 .676 88.77
22 New Hampshire .167 1.000 1.000 1.000 .320 .826 56.82
23 Talladega .929 .500 .986 .468 .029 .770 70.86
24 Dover Downs 1.000 .929 1.000 1.000 .320 .853 86.60
25 Charlotte .643 1.000 1.000 1.000 .380 .600 80.58
26 Martinsville .091 1.000 1.000 1.000 .336 .997 50.83
27 Atlanta .167 .667 .988 .470 .000 .688 41.61
28 Michigan .909 .818 1.000 .655 .000 .453 57.13
29 Phoenix 1.000 .917 1.000 1.000 .449 .905 70.33
30 North Carolina .400 .800 1.000 .692 .000 .616 47.60
31 Miami .125 .875 1.000 .681 .000 .942 36.18
Return to Profile Page