#71 - lepage71
2003 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona +1 12.678 44.974 0 0 0 0 0 0
2 North Carolina +12 0.000 23.159 1 0 0 1 0 0
3 Las Vegas +12 0.000 31.953 0 0 1 1 0 0
4 Atlanta 0 0.000 29.326 1 0 1 0 0 0
5 Darlington                  
6 Bristol +12 2 Laps 15.091 0 1 0 1 0 0
7 Texas +4 17.097 28.108 0 0 0 0 0 1
8 Talladega +2 5.392 46.354 0 0 0 0 0 0
9 Martinsville -3 1 Lap 19.482 0 1 0 0 0 0
10 California 0 DNS 0.000 0 0 0 0 0 0
11 Richmond 0 0.000 21.784 1 1 1 0 0 0
12 Charlotte +2 5 Laps 28.983 0 0 0 0 0 1
13 Dover Downs +4 0.000 22.933 0 0 0 1 0 0
14 Michigan -2 20.896 37.523 0 0 0 0 0 0
15 Sears Point 0 0.000 73.003 1 1 1 0 0 0
16 Daytona +6 1 Lap 44.993 0 0 0 0 0 0
17 New Hampshire +5 0.000 28.427 1 1 0 1 0 0
18 Watkins Glen 0 0.000 71.390 1 1 1 0 0 0
19 Bristol 0 0.035 15.230 0 0 0 0 0 0
20 Darlington +2 21.958 28.793 0 0 0 0 0 0
21 Richmond +2 0.000 21.821 1 0 0 1 0 0
22 New Hampshire +10 0.000 28.441 0 0 0 1 0 0
23 Talladega -6 1 Lap 46.723 0 0 0 0 0 0
24 Dover Downs -1 Lap 50 22.901 0 0 0 0 0 0
25 Charlotte +5 0.000 29.163 1 0 0 0 0 0
26 Martinsville +10 0.000 19.525 0 0 0 1 0 0
27 Atlanta +6 1 Lap 29.323 0 0 0 1 0 1
28 Michigan -1 10.780 37.776 0 0 0 0 0 0
29 Phoenix -1 1.449 26.948 1 0 0 0 0 0
30 North Carolina +4 9.007 23.251 0 0 0 0 0 0
31 Miami +6 8.474 34.612 0 0 0 1 0 1
Return to Profile Page