#71 - lepage71
2002 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona 1.000 .667 .980 1.000 .520 N/A 54.66
2 North Carolina 1.000 1.000 1.000 1.000 .980 1.000 77.35
3 Las Vegas              
4 Atlanta .917 1.000 1.000 1.000 .963 1.000 122.73
5 Darlington 1.000 1.000 1.000 1.000 .630 1.000 114.65
6 Bristol 1.000 .923 1.000 1.000 .576 1.000 119.20
7 Texas .917 1.000 1.000 1.000 .298 .970 101.72
8 Martinsville .000 1.000 1.000 1.000 .528 1.000 57.70
9 Talladega .091 .909 1.000 .811 .000 .783 60.74
10 California .091 .909 1.000 .811 .000 1.000 60.74
11 Richmond .300 1.000 1.000 1.000 .410 1.000 57.55
12 Charlotte 1.000 .250 .950 .357 .170 1.000 76.67
13 Dover Downs .067 1.000 1.000 1.000 .560 1.000 104.37
14 Michigan .133 1.000 1.000 1.000 .360 .755 99.03
15 Sears Point .909 .909 1.000 .683 .000 1.000 82.60
16 New Hampshire 1.000 1.000 1.000 1.000 .827 1.000 83.67
17 Daytona .923 1.000 1.000 .922 .350 .961 111.51
18 Watkins Glen .889 1.000 1.000 1.000 .652 .841 86.30
19 Michigan .250 1.000 1.000 1.000 .500 .984 88.68
20 Bristol .091 1.000 1.000 1.000 .128 1.000 66.90
21 Darlington .300 .600 1.000 .519 .000 1.000 53.45
22 Richmond .111 .889 1.000 .643 .000 1.000 51.02
23 New Hampshire .375 1.000 1.000 1.000 .200 1.000 57.82
24 Dover Downs .333 .833 1.000 .744 .190 1.000 42.10
25 Talladega 1.000 .500 1.000 .706 .043 .682 37.06
26 Charlotte .250 .875 1.000 .881 .167 1.000 44.54
27 Martinsville .000 .143 .824 .209 .008 1.000 23.46
28 Atlanta .875 1.000 1.000 1.000 .802 .740 80.71
29 North Carolina .333 1.000 1.000 1.000 .459 .829 40.71
30 Phoenix .333 1.000 1.000 1.000 .679 1.000 52.86
31 Miami .000 1.000 1.000 .857 .433 1.000 37.89
Return to Profile Page