#71 - lepage71
2002 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona -2 1 Lap N/A 1 1 0 0 0 0
2 North Carolina 0 0.000 23.059 1 1 0 0 0 0
3 Las Vegas                  
4 Atlanta +1 0.000 29.253 1 1 0 0 0 0
5 Darlington 0 0.000 28.648 1 1 0 0 0 0
6 Bristol -1 4.659 15.165 1 1 0 0 0 0
7 Texas +1 0.000 28.189 0 0 1 0 0 0
8 Martinsville +8 0.000 19.622 1 1 0 1 0 0
9 Talladega +9 0.060 47.920 0 0 0 1 0 0
10 California +9 2.146 39.494 0 1 0 1 0 0
11 Richmond +7 0.000 21.839 0 1 0 1 0 0
12 Charlotte -9 5 Laps 29.063 0 1 0 0 1 0
13 Dover Downs +14 0.000 22.884 1 1 1 1 0 0
14 Michigan +13 0.000 37.957 0 0 0 1 0 0
15 Sears Point 0 56.906 71.443 0 1 0 1 0 0
16 New Hampshire 0 0.000 28.351 1 1 0 0 0 0
17 Daytona +1 0.000 45.444 0 0 0 0 0 0
18 Watkins Glen +1 0.000 71.406 1 0 0 0 0 0
19 Michigan +9 0.000 37.858 1 0 0 0 0 0
20 Bristol +10 0.000 15.173 0 1 0 1 0 0
21 Darlington +3 18.338 28.703 0 1 0 0 0 0
22 Richmond +7 0.457 21.808 0 1 0 1 0 0
23 New Hampshire +5 0.000 28.443 0 1 1 1 0 0
24 Dover Downs +3 0.846 22.947 0 1 0 0 0 0
25 Talladega -3 27.791 47.875 0 0 0 0 1 0
26 Charlotte +5 0.404 29.111 0 1 0 0 0 1
27 Martinsville +1 22 Laps 19.553 0 1 0 0 0 1
28 Atlanta +1 0.000 29.320 1 0 1 0 0 0
29 North Carolina +4 0.000 23.329 1 0 1 1 0 1
30 Phoenix +4 0.000 26.896 1 1 0 0 0 0
31 Miami +5 0.000 34.509 0 1 1 1 0 1
Return to Profile Page