#60 - viagra6car
2009-10 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .067 .067 .000 .066 .000 .000 0.00
2 Las Vegas .962 .846 .988 .702 .000 .994 96.39
3 North Carolina .962 .615 .983 .516 .000 .753 72.49
4 IndyRC T .714 .143 .720 .381 .000 .672 48.25
5 California .957 .783 .986 .576 .000 .754 80.52
6 Martinsville .750 .800 1.000 .519 .046 .845 72.75
7 Texas .900 .900 1.000 .905 .100 .561 77.30
8 Road America T .762 .762 1.000 .592 .000 .835 55.56
9 Darlington .200 .200 .000 .158 .000 .000 0.00
10 Kansas Speedway              
11 Bristol .800 .950 1.000 .855 .031 .975 64.24
12 Sears Point .706 .765 1.000 .582 .000 .807 42.86
13 Charlotte .632 .737 .989 .587 .044 .975 62.80
14 Brickyard .375 .750 1.000 .397 .020 .625 30.51
15 Watkins Glen .250 .250 .000 .148 .000 .000 0.00
16 Michigan .222 .222 .000 .209 .000 .000 0.00
17 Richmond .875 .875 1.000 .738 .016 .832 51.10
18 Dover Downs .579 .474 .965 .369 .000 .821 51.44
19 Atlanta .067 .067 .000 .000 .000 .000 0.00
20 Talladega .895 .895 1.000 .831 .018 .854 75.09
Return to Profile Page