2009-10 NHRL Busch Series Race Results
Season : Series : Race :
Schedule Information
Date3-8-09
CourseNorth Carolina
Laps115
Runtime Information
Length116.955 Miles
Duration48:37.512
Speed144.314 MPH
General Leaders
Pole Winnerlepage71 (1)
Led Most Lapslepage71 (1)
Fastest Lap TimeDavisV (1)
Race Winnerlepage71 (1)
Points Leaderlepage71 (1)
Detailed Leaders
Best Power Ratinglepage71 (1)
Move of the RaceGrove (1)
Hard Charger AwardGTSVip9 (1)
Headache AwardPTC_Patch (1)
Die Hard Awardwild child (1)
Official Race Results
Finish Start # Driver Laps Margin Points Led Best Lap
1 1 71 lepage71 115 None 210 93 23.430
2 4 60 DavisV 115 +4.846 S 189 9 23.368
3 3 5 Donaldson 114 +1 Lap 189 0 23.522
4 5 51 Reef 114 +1 Lap 185 0 23.478
5 7 3 Grove 114 +1 Lap 187 11 23.562
6 6 8 Rookiesrock 114 +1 Lap 174 0 23.433
7 16 91 GTSVip9 114 +1 Lap 181 0 23.554
8 12 33 Big Mike 113 +2 Laps 173 0 23.728
9 8 42 kyle 113 +2 Laps 170 0 23.481
10 18 86 retroracer 113 +2 Laps 167 0 23.697
11 2 6 viagra6car 113 +2 Laps 164 0 23.477
12 13 57 PParady 112 +3 Laps 161 0 23.593
13 19 2 wild child 111 +4 Laps 163 0 23.792
14 9 88 camry 110 +5 Laps 150 0 23.490
15 11 25 Bmxtwins 110 +5 Laps 152 0 23.607
16 14 1 sly1 110 +5 Laps 149 2 23.688
17 15 89 Blackflag8 110 +5 Laps 146 0 23.663
18 17 21 Mustangman 109 +6 Laps 143 0 23.809
19 10 26 PTC_Patch 109 +6 Laps 115 0 23.719
20 20 43 Petty 0 DNR (?) 137 0 None
21 21 39 Roush9916 0 DNR (?) 134 0 None
22 22 81 Jrfan381 0 DNR (?) 131 0 None
23 23 53 bover907 0 DNR (?) 128 0 None
24 24 79 Speedyexite 0 DNR (?) 125 0 None
25 25 38 Smokey 0 DNR (?) 122 0 None
26 26 96 Jes Rathbun 0 DNR (?) 119 0 None
27 27 52 d3efan 0 DNR (?) 116 0 None
Current Pole Details
Lap Speed156.759 MPH
Lap Time23.355 S
 
Record Pole Details
Lap Speed157.062 MPH
Lap Time23.310 S
TommyW @ 2006 9. North Carolina
Penalties
#1: driving in the incorrect pit road lane on lap 55 (-5 points)
#8: illegal pit road exit on lap 92 (-5 points)
#26: dangerous driving on laps 40 and 80 (-20 points)
#26: driving in the incorrect pit road lane on lap 61 (-5 points)
#60: dangerous driving on lap 105 (-10 points)
#88: illegal pit road exit on lap 104 (-5 points)