#60 - viagra6car
2009-10 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona 0 DNR 0.000 0 0 0 0 0 0
2 Las Vegas -3 1 Lap 32.461 0 0 1 0 0 0
3 North Carolina -9 2 Laps 23.477 0 0 0 0 0 0
4 IndyRC T -12 DNF 94.986 0 0 0 0 1 0
5 California -4 1 Lap 40.176 0 0 0 0 0 0
6 Martinsville +1 14.240 19.939 0 0 0 0 0 0
7 Texas 0 15.427 28.658 0 0 0 0 0 0
8 Road America T 0 60.700 131.743 0 0 0 0 0 0
9 Darlington 0 DNR 0.000 0 0 0 0 0 0
10 Kansas Speedway                  
11 Bristol +3 2.959 15.211 0 0 0 0 0 0
12 Sears Point +1 65.700 73.257 0 0 0 0 0 0
13 Charlotte +2 1 Lap 29.531 0 0 0 0 0 0
14 Brickyard +6 46.569 53.545 0 0 1 0 0 0
15 Watkins Glen 0 DNR 0.000 0 0 0 0 0 0
16 Michigan 0 DNR 0.000 0 0 0 0 0 0
17 Richmond 0 14.378 22.047 0 0 0 0 0 0
18 Dover Downs -2 4 Laps 23.235 0 0 0 0 0 0
19 Atlanta 0 DNR 0.000 0 0 0 0 0 0
20 Talladega 0 11.283 47.403 0 0 0 0 0 0
Return to Profile Page