
![]() |
2013-14 NHRL Busch Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 02 | Hammer | 125 | None | 215 | 117 | 21.944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 71 | lepage71 | 125 | +1.841 S | 199 | 3 | 21.923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 5 | Donaldson | 125 | +19.286 S | 189 | 0 | 22.020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 1 | Rookiesrock | 124 | +1 Lap | 180 | 5 | 21.925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7 | 53 | bover907 | 122 | +3 Laps | 182 | 0 | 22.139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 31 | PParady | 121 | +4 Laps | 169 | 0 | 22.166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 11 | 88 | cruisectrl | 121 | +4 Laps | 181 | 0 | 22.301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 92 | BlackKnight | 120 | +5 Laps | 173 | 0 | 22.112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 8 | 79 | Breeze | 119 | +6 Laps | 170 | 0 | 22.310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | 19 | CKA19 | 116 | +9 Laps | 167 | 0 | 22.258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 26 | Patch | 0 | +125 Laps | 164 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#1: dangerous driving on lap 96 (-10 points) (III-C 2 and V-A 5) |
#5: improper pit road entrance on laps 31, 63, and 94 (warning) (V-E 1) |
#5: required to start in the back for pitting infractions (1 race) (V-A 1) |
#31: dangerous driving on lap 94 (-10 points) (III-C 2 and V-E 2) |
#88: driving through pit stalls on laps 33, 66, and 97 (warning) (V-A 4) |
#88: required to start in the back for pitting infractions (1 race) (V-A 1) |