
![]() |
2020 NHRL Truck Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | 71 | lepage71 | 65 | None | 210 | 4 | 39.878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 43 | Bandit | 65 | +0.086 S | 204 | 7 | 39.896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 9 | 3 | Rookiesrock | 65 | +0.548 S | 199 | 20 | 40.047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | 11 | Speedyman11 | 65 | +2.163 S | 195 | 18 | 40.023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | 2 | d3efan | 65 | +5.772 S | 187 | 3 | 40.334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | 6 | viagra6trck | 65 | +10.068 S | 184 | 2 | 40.281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 | 24 | Grumpy | 64 | +1 Lap | 181 | 1 | 40.481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 92 | BlackKnight | 63 | +2 Laps | 178 | 5 | 40.444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | 96 | Jes Rathbun | 61 | +4 Laps | 175 | 5 | 41.301 |
|
|
||||||||||||||||
Penalties |
---|
None |