
![]() |
2005 NHRL Cup Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 93 | EagleKeeper | 80 | None | 190 | 77 | 29.311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 71 | lepage71 | 80 | +0.438 S | 180 | 1 | 29.216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7 | 12 | TommyW | 80 | +11.741 S | 165 | 0 | 29.256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 15 | 17 | Rookiesrock | 78 | +2 Laps | 160 | 0 | 29.400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 28 | d3efan | 78 | +2 Laps | 155 | 0 | 29.362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 | 23 | guru23 | 78 | +2 Laps | 150 | 0 | 29.217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 12 | 48 | Gumby 11 | 77 | +3 Laps | 146 | 0 | 29.404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 13 | 75 | efgordon | 76 | +4 Laps | 142 | 0 | 29.504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | 42 | kyle4445 | 76 | +4 Laps | 138 | 0 | 29.307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 14 | 1 | Mach_3 | 76 | +4 Laps | 134 | 0 | 29.241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 9 | 41 | Ramrock41 | 76 | +4 Laps | 130 | 0 | 29.496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 8 | 8 | kkint03 | 76 | +4 Laps | 127 | 0 | 29.374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 11 | 81 | bover907 | 73 | +7 Laps | 124 | 0 | 29.493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 10 | 53 | skeeterzx | 56 | DNF (?) | 121 | 0 | 29.482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 16 | 64 | AlaRedBone | 35 | DNF (?) | 118 | 0 | 29.253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 5 | 88 | camry | 26 | DNF (?) | 110 | 2 | 29.389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 15 | cracin | 0 | DNR (?) | 112 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#88: dangerous driving on lap 27 (-10 points) |
Substitutes |
---|
#1: Mach_3 for Grove |
#17: Rookiesrock for fatfreddy |
#75: efgordon for Skoty Speed |