
![]() |
2012-13 NHRL Busch Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 11 | DaveO | 58 | None | 205 | 19 | 45.292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | Rookiesrock | 58 | +0.027 S | 204 | 31 | 45.290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 20 | 8 | theTrev | 58 | +16.222 S | 184 | 2 | 44.975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 42 | kyle | 58 | +16.357 S | 175 | 0 | 45.179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 19 | 71 | GTSVip9 | 58 | +29.560 S | 182 | 0 | 45.222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 25 | Bmxtwins | 58 | +31.261 S | 174 | 3 | 45.288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 16 | 92 | BlackKnight | 58 | +37.106 S | 171 | 0 | 45.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 15 | 53 | bover907 | 58 | +43.379 S | 168 | 0 | 45.705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 83 | DusterLag | 58 | +43.462 S | 175 | 1 | 45.017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 7 | T-bone | 58 | +43.518 S | 157 | 0 | 45.532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 9 | 81 | Donaldson | 58 | +45.227 S | 164 | 0 | 45.137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14 | 31 | PParady | 58 | +46.877 S | 161 | 0 | 45.064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 18 | 57 | JB0007 | 57 | +1 Lap | 158 | 0 | 45.613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 3 | 02 | Hammer | 57 | +1 Lap | 155 | 0 | 45.298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 17 | 79 | Breeze | 57 | +1 Lap | 142 | 0 | 45.718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 7 | 9 | racingrick | 57 | +1 Lap | 149 | 0 | 45.248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 8 | 26 | Patch | 57 | +1 Lap | 136 | 0 | 45.220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 22 | 98 | Dracin | 57 | +1 Lap | 138 | 0 | 45.689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 6 | 21 | Mustangman | 57 | +1 Lap | 145 | 2 | 45.182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 12 | 24 | JeffG24Rcn | 56 | +2 Laps | 137 | 0 | 45.092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 10 | 52 | d3efan | 54 | +4 Laps | 134 | 0 | 45.568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 21 | 96 | J Rathbun | 2 | DNF (?) | 121 | 0 | 47.977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 2 | Wild Child | 0 | DNR (?) | 128 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#7: driving in the incorrect pit road lane on lap 16 (-5 points) (V-A 2) |
#7: illegal pit road exit on lap 17 (-5 points) (V-F 2) |
#8: driving in the incorrect pit road lane on laps 22 and 42 (-10 points) (V-A 2) |
#25: dangerous driving on lap 56 (-10 points) (III-C 2) |
#26: driving in the incorrect pit road lane on lap 40 (-5 points) (V-A 2) |
#26: driving through pit stalls on lap 41 (-5 points) (V-A 4) |
#42: passing beneath the apron line on lap 56 (-10 points) (III-C 5) |
#53: driving in the incorrect pit road lane on lap 19 (-5 points) (V-A 2) |
#79: dangerous driving on lap 41 (-10 points) (V-F 2) |
#92: dangerous driving on lap 4 (-10 points) (III-C 2) |
#96: using an unauthorized paint scheme (-10 points) (I-C 2) |
#98: driving in the incorrect pit road lane on laps 19 and 38 (-10 points) (V-A 2) |
#99: driving through pit stalls on laps 39 and 40 (-10 points) (V-A 4) |
Substitutes |
---|
#71: GTSVip9 for lepage71 |