
![]() |
2004 NHRL Cup Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 93 | EagleKeeper | 98 | None | 190 | 61 | 23.262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 16 | 71 | lepage71 | 98 | +1.199 S | 170 | 0 | 23.158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 9 | 75 | Skoty Speed | 98 | +11.241 S | 170 | 2 | 23.437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 1 | Grove | 98 | +18.707 S | 160 | 0 | 23.328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | 28 | d3efan | 98 | +20.370 S | 160 | 2 | 23.387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 13 | 24 | chevy4life | 97 | +1 Lap | 150 | 0 | 23.236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 11 | 53 | skeeterzx | 97 | +1 Lap | 146 | 0 | 23.283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 14 | 79 | Fire79 | 97 | +1 Lap | 142 | 0 | 23.321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2 | 21 | TommyW | 96 | +2 Laps | 143 | 33 | 23.070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 41 | Ramrock41 | 96 | +2 Laps | 134 | 0 | 23.393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 10 | 17 | fatfreddy | 96 | +2 Laps | 130 | 0 | 23.503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 88 | camry | 95 | +3 Laps | 127 | 0 | 23.439 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 1 | 64 | AlaRedBone | 94 | +4 Laps | 129 | 0 | 23.157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 7 | 23 | guru23 | 94 | +4 Laps | 121 | 0 | 23.266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 6 | 3 | kkint03 | 92 | +6 Laps | 68 | 0 | 23.242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 8 | 8 | 73Superglide | 88 | DNF (?) | 115 | 0 | 23.328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 15 | cracin2003 | 0 | DNS (?) | 112 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#3: speeding into pit road on laps 3, 30, 49, 69, and 82 (-50 points) |