
![]() |
2010-11 NHRL Cup Series Race Results |
Next Race |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 71 | lepage71 | 70 | None | 205 | 12 | 37.584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 52 | d3efan | 70 | +0.380 S | 199 | 10 | 37.612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 51 | Reef | 70 | +1.643 S | 194 | 12 | 37.503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 13 | 53 | bover907 | 70 | +4.225 S | 190 | 0 | 37.571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 3 | Grove | 70 | +23.449 S | 187 | 2 | 37.547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 29 | Easton | 70 | +33.256 S | 184 | 1 | 37.602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8 | 24 | PParady | 70 | +33.762 S | 176 | 0 | 37.853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 49 | CR49 | 69 | +1 Lap | 173 | 0 | 37.614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 15 | 21 | Rookiesrock | 69 | +1 Lap | 175 | 0 | 37.628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | 47 | Ramrock47 | 69 | +1 Lap | 167 | 0 | 37.834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 01 | DusterLag | 69 | +1 Lap | 164 | 0 | 37.604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 2 | 42 | kyle | 68 | +2 Laps | 171 | 33 | 37.677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 10 | 92 | BlackKnight | 65 | +5 Laps | 158 | 0 | 37.694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 12 | 79 | Speedyexite | 25 | DNF (?) | 155 | 0 | 38.017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 14 | 70 | Grumpy | 0 | DNF (?) | 152 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 2 | Wild Child | 0 | DNR (?) | 149 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#24: illegal pit road entrance on lap 35 (-5 points) (V-C 1) |
Substitutes |
---|
#21: Rookiesrock for Mustangman |