
![]() |
2006 NHRL Truck Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 14 | 71 | lepage71 | 60 | None | 185 | 13 | 39.221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 6 | DavisV | 60 | +5.716 S | 185 | 31 | 39.272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10 | 10 | WildFire | 60 | +8.706 S | 165 | 0 | 39.220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8 | 53 | bover907 | 60 | +8.758 S | 165 | 0 | 39.170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 23 | HBMan23 | 60 | +8.826 S | 155 | 0 | 39.193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 7 | efgordon | 60 | +37.723 S | 155 | 14 | 39.306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | 51 | Reef | 60 | +39.784 S | 151 | 2 | 39.224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 15 | 47 | d3eRam | 60 | +39.791 S | 142 | 0 | 39.391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2 | 42 | kyle | 59 | +1 Lap | 138 | 0 | 39.211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 24 | doZer24 | 59 | +1 Lap | 139 | 0 | 39.428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 44 | actlabs11 | 59 | +1 Lap | 130 | 0 | 39.506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3 | 77 | Stick77 | 59 | +1 Lap | 127 | 0 | 39.614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 12 | 66 | 2Quick4u | 59 | +1 Lap | 124 | 0 | 39.486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 6 | 49 | bgbollin | 58 | +2 Laps | 121 | 0 | 39.509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 4 | 45 | retro | 58 | +2 Laps | 118 | 0 | 39.494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 46 | adamj | 0 | DNS (?) | 115 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 81 | KTIN3 | 0 | DNR (?) | 112 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 01 | DusterLag | 0 | DNR (?) | 109 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 84 | WildFireJr | 0 | DNR (?) | 106 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 60 | KillerBee17 | 0 | DNR (?) | 103 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
None |
Substitutes |
---|
#10: WildFire for Rookiesrock |
#44: actlabs11 for Shawn |
#47: d3eRam for Ramrock47 |
#66: 2Quick4u for J2theC |