
![]() |
2014-15 NHRL Truck Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | Rookiesrock | 66 | None | 210 | 33 | 39.274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 88 | CruiseCtrl | 66 | +6.115 S | 199 | 29 | 39.285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10 | 71 | lepage71 | 66 | +13.672 S | 194 | 4 | 39.118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | 43 | Spike | 66 | +20.031 S | 190 | 0 | 39.133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 2 | d3efan | 66 | +27.415 S | 182 | 0 | 39.184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 7 | Grumpy | 65 | +1 Lap | 184 | 0 | 39.169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | 55 | ltfireman | 65 | +1 Lap | 161 | 0 | 39.241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | 79 | Breeze | 65 | +1 Lap | 173 | 0 | 39.223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 8 | 92 | BlackKnight | 65 | +1 Lap | 170 | 0 | 39.140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | 01 | DusterLag | 63 | +3 Laps | 157 | 0 | 39.153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 02 | Hammer | 0 | DNR (?) | 164 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 83 | DaveO | 0 | DNR (?) | 161 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 42 | kyle | 0 | DNR (?) | 158 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#01: dangerous driving on lap 11 (-10 points) (III-C 2) |
#55: dangerous driving on lap 6 (-10 points) (III-C 3) |
#55: improper pit road entrance on laps 42 and 51 (warning) (V-A 1) |
#55: improper pit road exit on laps 15, 29, and 43 (warning) (V-C 2) |
#55: penalized for excessive pitting infractions (-5 points) (V-A 1) |
#55: required to start in the back for pitting infractions (1 race) (V-A 1) |
#88: improper pit road exit on lap 15 (warning) (V-C 2) |