
![]() |
2013-14 NHRL Busch Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 02 | Hammer | 98 | None | 215 | 78 | 27.133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 42 | kyle | 98 | +2.014 S | 199 | 7 | 27.196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 1 | Rookiesrock | 98 | +23.554 S | 194 | 8 | 27.239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | 87 | JB0007 | 97 | +1 Lap | 190 | 3 | 27.218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 8 | 53 | bover907 | 97 | +1 Lap | 182 | 0 | 27.365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 88 | cruisectrl | 96 | +2 Laps | 184 | 0 | 27.520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | 92 | BlackKnight | 95 | +3 Laps | 181 | 2 | 27.358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | 79 | Breeze | 92 | +6 Laps | 173 | 0 | 27.603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 96 | JessRathbun | 0 | DNS (?) | 170 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 71 | lepage71 | 0 | DNS (?) | 167 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 31 | PParady | 0 | DNR (?) | 164 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 72 | Skoty Speed | 0 | DNR (?) | 161 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#88: improper pit road exit on laps 15 and 75 (warning) (V-C 2) |
#88: required to start in the back for pitting infractions (1 race) (V-A 1) |
#92: driving in the incorrect pit road lane on lap 28 (warning) (V-A 2) |
#92: improper pit road exit on laps 52 and 75 (warning) (V-C 2) |
#92: required to start in the back for pitting infractions (1 race) (V-A 1) |