
![]() |
2008-09 NHRL Cup Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 71 | lepage71 | 80 | None | 210 | 51 | 31.594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 99 | DavisV | 80 | +19.526 S | 199 | 18 | 31.722 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10 | 3 | d3efan | 80 | +21.005 S | 189 | 0 | 31.889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 13 | 72 | Skoty Speed | 80 | +25.448 S | 190 | 0 | 32.152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 48 | Rookiesrock | 80 | +33.219 S | 187 | 4 | 31.689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 49 | CR49 | 79 | +1 Lap | 184 | 1 | 31.812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | 77 | Stick77 | 79 | +1 Lap | 151 | 0 | 31.826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 16 | gsxr1000k5 | 79 | +1 Lap | 178 | 3 | 31.910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | 87 | Grove | 79 | +1 Lap | 160 | 0 | 31.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 14 | 41 | Petty | 79 | +1 Lap | 167 | 0 | 32.111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7 | 5 | Donaldson | 78 | +2 Laps | 169 | 2 | 31.960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 18 | 25 | Bmxtwins | 78 | +2 Laps | 161 | 0 | 32.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 17 | 53 | bover907 | 78 | +2 Laps | 158 | 0 | 32.067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 16 | 31 | Firefly | 78 | +2 Laps | 160 | 0 | 32.563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 8 | 81 | Jrfan381 | 77 | +3 Laps | 157 | 1 | 32.129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 12 | 23 | SPIDER | 74 | +6 Laps | 139 | 0 | 32.198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 11 | 2 | Wild Child | 73 | +7 Laps | 146 | 0 | 32.086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 15 | 79 | Speedyexite | 64 | DNF (?) | 143 | 0 | 32.372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 07 | actlabs11 | 0 | DNR (?) | 140 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 51 | Reef | 0 | DNR (?) | 137 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 83 | DaveO | 0 | DNR (?) | 134 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 45 | kyle | 0 | DNR (?) | 131 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#23: dangerous driving on lap 1 (-10 points) |
#77: dangerous driving on laps 11 and 20 (-20 points) |
#77: illegal pit road exit on lap 41 (-5 points) |
#87: illegal pit road exit on laps 21 and 41 (-10 points) |