
![]() |
2003 NHRL Cup Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | WireNut | 100 | None | 190 | 58 | 44.630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 87 | Grove | 100 | +24.869 S | 175 | 9 | 44.481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | 3 | kkint03 | 100 | +25.147 S | 165 | 0 | 44.466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 11 | 79 | Fire79 | 100 | +41.111 S | 165 | 25 | 44.462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 64 | AlaRedBone | 99 | +1 Lap | 150 | 3 | 44.624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 7 | Comp 1.72e | 99 | +1 Lap | 150 | 0 | 44.512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | 88 | camry | 99 | +1 Lap | 151 | 5 | 44.523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 90 | Verm | 99 | +1 Lap | 142 | 0 | 44.904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 15 | 71 | Proverb356 | 99 | +1 Lap | 138 | 0 | 44.993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 17 | fatfreddy | 99 | +1 Lap | 134 | 0 | 44.982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2 | 73 | boss | 98 | +2 Laps | 130 | 0 | 45.002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14 | 9 | imdedxx | 90 | +10 Laps | 117 | 0 | 45.065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 12 | 28 | d3efan | 69 | DNF (?) | 124 | 0 | 45.268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 13 | 48 | catch22 | 35 | DNF (?) | 121 | 0 | 44.806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 10 | 15 | cracin2003 | 23 | DNF (?) | 118 | 0 | 45.164 |
|
|
||||||||||||||||
Penalties |
---|
#9: aggressive driving (-10 points) |
#64: aggressive driving (-10 points) |
Substitutes |
---|
#9: imdedxx for Skoty Speed |
#71: Proverb356 for lepage71 |