
![]() |
2008-09 NHRL Cup Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 77 | Stick77 | 70 | None | 210 | 68 | 39.193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 71 | lepage71 | 70 | +13.684 S | 199 | 2 | 39.362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 3 | d3efan | 70 | +35.506 S | 189 | 0 | 39.245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8 | 07 | actlabs11 | 70 | +37.009 S | 185 | 0 | 39.321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 41 | Petty | 69 | +1 Lap | 182 | 0 | 39.412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 20 | 49 | CR49 | 69 | +1 Lap | 179 | 0 | 39.216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | 87 | Grove | 69 | +1 Lap | 176 | 0 | 39.356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 10 | 18 | SUPERSTAR | 69 | +1 Lap | 83 | 0 | 39.341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 | 51 | Reef | 68 | +2 Laps | 145 | 0 | 39.369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 17 | 46 | Big Mike | 68 | +2 Laps | 172 | 0 | 39.763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 19 | 2 | Wild Child | 68 | +2 Laps | 149 | 0 | 39.776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 53 | bover907 | 68 | +2 Laps | 161 | 0 | 39.482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 01 | DusterLag | 67 | +3 Laps | 133 | 0 | 39.120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 9 | 81 | Jrfan381 | 66 | +4 Laps | 155 | 0 | 39.471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 11 | 45 | kyle | 66 | +4 Laps | 152 | 0 | 39.207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 15 | 31 | firefly | 65 | +5 Laps | 149 | 0 | 39.952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 18 | 25 | Bmxtwins | 65 | +5 Laps | 136 | 0 | 39.664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 16 | 79 | Speedyexite | 64 | +6 Laps | 143 | 0 | 39.963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 14 | 88 | camry | 22 | DNF (?) | 140 | 0 | 39.629 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 2 | 48 | Rookiesrock | 8 | DNF (?) | 137 | 0 | 39.393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 83 | DaveO | 0 | DNS (?) | 134 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 72 | Skoty Speed | 0 | DNR (?) | 131 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 5 | Donaldson | 0 | DNR (?) | 128 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#01: profanity directed at league member (-25 points) |
#2: dangerous driving on lap 22 (-10 points) |
#2: illegal pit road entrance on lap 17 (-5 points) |
#18: dangerous driving on laps 5 and 19 (-20 points) |
#18: driving in the incorrect pit road lane on laps 11, 24, and 38 (-15 points) |
#18: driving through pit stalls on laps 11, 24, and 38 (-15 points) |
#18: illegal pit road entrance on laps 10, 23, 37, and 53 (-20 points) |
#18: illegal pit road exit on laps 11, 24, 38, and 54 (-20 points) |
#25: dangerous driving on lap 22 (-10 points) |
#25: illegal pit road exit on lap 44 (-5 points) |
#51: unnecessary typing (-25 points) |