
![]() |
2009-10 NHRL Busch Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 71 | lepage71 | 50 | None | 210 | 42 | 53.240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 42 | kyle | 50 | +25.050 S | 199 | 2 | 52.978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 19 | actlabs11 | 50 | +25.164 S | 179 | 5 | 53.586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 51 | Reef | 50 | +28.808 S | 185 | 0 | 53.357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 11 | 6 | viagra6car | 50 | +46.569 S | 172 | 1 | 53.545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | 89 | Blackflag8 | 49 | +1 Lap | 179 | 0 | 53.461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | 25 | Bmxtwins | 48 | +2 Laps | 161 | 0 | 53.677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 21 | Mustangman | 48 | +2 Laps | 173 | 0 | 54.476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 8 | 79 | Speedyexite | 47 | +3 Laps | 170 | 0 | 54.490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 2 | Wild Child | 47 | +3 Laps | 147 | 0 | 54.209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7 | 08 | Easton | 4 | DNF (?) | 164 | 0 | 54.075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 86 | retroracer | 0 | DNR (?) | 161 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 1 | sly1 | 0 | DNR (?) | 158 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 52 | d3efan | 0 | DNR (?) | 155 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 91 | GTSVip9 | 0 | DNR (?) | 152 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 26 | PTC_Patch | 0 | DNR (?) | 149 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 43 | Petty | 0 | DNR (?) | 0 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#2: illegal pit road exit on laps 11, 21, 31, and 44 (-20 points) |
#6: illegal pit road exit on laps 22, 32, and 42 (-15 points) |
#19: illegal pit road exit on laps 22, 32, and 42 (-15 points) |
#25: illegal pit road exit on laps 10, 19, and 40 (-15 points) |