
![]() |
2008-09 NHRL Cup Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 45 | kyle | 55 | None | 210 | 32 | 46.633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 71 | lepage71 | 55 | +0.257 S | 199 | 20 | 46.542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 83 | DaveO | 55 | +3.330 S | 189 | 0 | 46.593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 48 | Rookiesrock | 55 | +3.827 S | 190 | 2 | 46.636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 13 | 41 | Petty | 55 | +32.587 S | 187 | 0 | 46.421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 88 | camry | 55 | +34.824 S | 179 | 0 | 46.417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9 | 81 | Jrfan381 | 55 | +39.294 S | 176 | 0 | 46.538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 51 | Reef | 55 | +45.148 S | 163 | 0 | 46.248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 87 | Grove | 54 | +1 Lap | 170 | 0 | 46.237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 21 | 5 | Plmcrzy | 54 | +1 Lap | 167 | 0 | 46.734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 22 | 25 | Bmxtwins | 54 | +1 Lap | 164 | 0 | 47.253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 20 | 46 | Big Mike | 54 | +1 Lap | 161 | 0 | 47.171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 10 | 79 | Speedyexite | 54 | +1 Lap | 163 | 1 | 46.679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 5 | 3 | d3efan | 54 | +1 Lap | 155 | 0 | 46.591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 16 | 2 | wild child | 54 | +1 Lap | 142 | 0 | 46.894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 17 | 49 | CR49 | 53 | +2 Laps | 154 | 0 | 46.737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 7 | 72 | Skoty Speed | 53 | +2 Laps | 146 | 0 | 46.507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 24 | PParady | 53 | +2 Laps | 103 | 0 | 46.431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 15 | 31 | firefly | 52 | +3 Laps | 135 | 0 | 47.171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 19 | 23 | SPIDER | 49 | +6 Laps | 137 | 0 | 46.610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 14 | 03 | kartracer03 | 31 | +24 Laps | 134 | 0 | 47.415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 12 | 01 | DusterLag | 6 | +49 Laps | 131 | 0 | 47.208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 77 | Stick77 | 0 | DNR (?) | 128 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 53 | bover907 | 0 | DNR (?) | 125 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | 07 | actlabs11 | 0 | DNR (?) | 122 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#2: dangerous driving on lap 19 (-10 points) |
#24: dangerous driving on laps 3, 50, and 51 (-30 points) |
#24: driving through pit stalls on laps 18 and 36 (-10 points) |
#31: driving in the incorrect pit road lane on lap 36 (-5 points) |
#51: dangerous driving on lap 18 (-10 points) |
Substitutes |
---|
#5: Plmcrzy for Donaldson |