
![]() |
2003 NHRL Truck Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 86 | KoolGuy500 | 98 | None | 22 | 56 | 23.455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 48 | Comp 1.72e | 98 | +6.402 S | 20 | 24 | 23.776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | 71 | lepage71 | 98 | +17.286 S | 18 | 0 | 23.432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 12 | GR8-1 | 98 | +18.891 S | 17 | 0 | 23.402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 8 | 41 | Ramrock41 | 98 | +21.925 S | 17 | 1 | 23.659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 45 | AlaRedBone | 97 | +1 Lap | 18 | 17 | 23.352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | 51 | WireNut | 95 | +3 Laps | 14 | 0 | 23.354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 43 | catch22 | 94 | +4 Laps | 13 | 0 | 23.668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 | 91 | Vermonstar | 94 | +4 Laps | 12 | 0 | 23.654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 9 | kyle4445 | 14 | DNF (?) | 11 | 0 | 23.616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 59 | Fireman79 | 0 | DNS (?) | 10 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 28 | TommyW | 0 | DNS (?) | 9 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
None |
Substitutes |
---|
#9: kyle4445 for Skoty Speed |