
![]() |
2005 NHRL Cup Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 12 | GR8-1 | 70 | None | 30 | 45 | 29.062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 7 | efgordon | 70 | +1.116 S | 20 | 14 | 29.052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 28 | d3efan | 70 | +3.482 S | 15 | 8 | 29.039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 11 | 12 | TommyW | 70 | +6.504 S | 10 | 3 | 28.965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 20 | 71 | lepage71 | 70 | +26.103 S | 5 | 0 | 29.114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 9 | 01 | DusterLag | 70 | +29.857 S | 0 | 0 | 29.197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 21 | 49 | bgbollin | 69 | +1 Lap | 0 | 0 | 29.374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 18 | 3 | Scrooluice | 69 | +1 Lap | 0 | 0 | 29.270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | 75 | Skoty Speed | 69 | +1 Lap | 0 | 0 | 29.118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 8 | 1 | Grove | 69 | +1 Lap | 0 | 0 | 29.053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | 26 | biggy123 | 68 | +2 Laps | 0 | 0 | 29.380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 2 | 42 | kyle4445 | 68 | +2 Laps | 0 | 0 | 29.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 15 | 31 | Racecaps | 68 | +2 Laps | 0 | 0 | 29.204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 81 | bover907 | 66 | +4 Laps | 0 | 0 | 29.268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 22 | 3 | Burner67 | 66 | +4 Laps | 0 | 0 | 29.263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 17 | 4 | Sryth | 63 | +7 Laps | 0 | 0 | 29.461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 10 | 23 | guru23 | 62 | +8 Laps | 0 | 0 | 29.301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 5 | 20 | Rookiesrock | 60 | +10 Laps | 0 | 0 | 29.009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 16 | 41 | Ramrock41 | 57 | +13 Laps | 0 | 0 | 29.524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 7 | 88 | camry | 39 | DNF (?) | 0 | 0 | 29.269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 13 | 13 | actlabs11 | 34 | DNF (?) | 0 | 0 | 29.760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 19 | 24 | doZer24 | 11 | DNF (?) | 0 | 0 | 30.494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 1 | BBFF_SLY1 | 0 | DNS (?) | 0 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 64 | AlaRedBone | 0 | DNS (?) | 0 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
None |