
![]() |
2005 NHRL Cup Series Race Results |
Last Race |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 42 | kyle4445 | 20 | None | 0 | 6 | 44.902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 10 | 75 | Skoty Speed | 20 | +0.160 S | 0 | 0 | 44.861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | 88 | camry | 20 | +0.220 S | 0 | 0 | 44.883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 7 | efgordon | 20 | +0.358 S | 0 | 5 | 44.697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | 71 | lepage71 | 20 | +1.189 S | 0 | 9 | 44.938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 20 | 8 | kkint03 | 20 | +15.526 S | 0 | 0 | 45.749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 16 | 20 | W.Lightnin | 20 | +15.546 S | 0 | 0 | 45.035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | 28 | d3efan | 20 | +15.605 S | 0 | 0 | 45.013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 | 51 | Reef | 20 | +24.883 S | 0 | 0 | 44.752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 12 | TommyW | 20 | +33.289 S | 0 | 0 | 44.737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 13 | 48 | Gumby 11 | 20 | +36.554 S | 0 | 0 | 44.628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 9 | 41 | Ramrock41 | 19 | +1 Lap | 0 | 0 | 44.916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 19 | 97 | G horn | 19 | +1 Lap | 0 | 0 | 46.356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 47 | Mangler | 18 | +2 Laps | 0 | 0 | 45.739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 3 | 64 | AlaRedBone | 12 | DNF (?) | 0 | 0 | 44.737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 12 | 93 | EagleKeeper | 8 | DNF (?) | 0 | 0 | 45.595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 18 | 12 | GR8-1 | 5 | DNF (?) | 0 | 0 | 45.165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 11 | 24 | doZer24 | 4 | DNF (?) | 0 | 0 | 45.505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 14 | 81 | bover907 | 1 | DNF (?) | 0 | 0 | 56.932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 15 | 13 | Josparky | 0 | DNF (?) | 0 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
None |