
![]() |
2020 NHRL Cup Series Race Results |
Last Race |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 11 | Speedyman11 | 37 | None | 210 | 25 | 70.433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 10 | 71 | lepage71 | 37 | +7.042 S | 204 | 7 | 70.880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 43 | Bandit | 37 | +11.874 S | 194 | 1 | 71.112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 9 | 48 | Rookiesrock | 37 | +14.607 S | 185 | 0 | 72.483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 11 | 6 | viagra6car | 37 | +17.520 S | 192 | 0 | 73.227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 69 | Toolsteel | 37 | +18.097 S | 184 | 1 | 73.799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | 00 | Redimuss | 37 | +18.839 S | 181 | 1 | 73.320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | 3 | d3efan | 37 | +20.053 S | 168 | 0 | 72.820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 3 | 49 | CR49 | 37 | +20.558 S | 170 | 0 | 72.772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7 | 92 | BlackKnight | 37 | +31.746 S | 172 | 2 | 75.229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8 | 24 | Grumpy | 37 | +36.558 S | 164 | 0 | 76.458 |
|
|
||||||||||||||||
Penalties |
---|
#3: dangerous driving on lap 34 (-5 points) (III-C 1) |
#69: driving in the incorrect pit road lane on lap 23 (warning) (V-A 4) |
#69: driving through pit stalls on lap 24 (warning) (V-A 2) |
#69: penalized for pit road infractions (1 drive-through) (V-A 1) |