#71 - lepage71
2010-11 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .833 .917 1.000 .824 .017 .603 102.92
2 Las Vegas 1.000 1.000 1.000 1.000 .813 .748 99.03
3 Atlanta 1.000 1.000 1.000 1.000 .911 .859 95.24
4 Mexico2007 .667 1.000 1.000 1.000 .063 .977 74.78
5 Bristol .889 1.000 1.000 1.000 .318 .755 82.93
6 IndyRC T 1.000 1.000 1.000 1.000 .643 1.000 88.71
7 North Carolina .300 1.000 1.000 1.000 .235 .919 56.04
8 California .611 .833 1.000 .692 .000 .918 56.82
9 Dover Downs .368 .947 1.000 .912 .052 .681 48.26
10 Charlotte .526 .947 1.000 .933 .000 .997 76.30
11 MP Pocono .632 .684 1.000 .534 .000 .841 42.21
12 Darlington .917 1.000 1.000 1.000 .598 .942 90.20
13 Sears Point .895 1.000 1.000 1.000 .457 .966 80.94
14 Martinsville .895 .947 1.000 .985 .459 .986 73.75
15 Texas .294 1.000 1.000 1.000 .228 .657 59.13
16 Richmond .950 1.000 1.000 1.000 .936 1.000 81.44
17 Brickyard .176 .176 .000 .145 .000 .000 0.00
18 Talladega .950 .800 1.000 .733 .036 .932 80.59
19 Watkins Glen .882 .706 1.000 .581 .000 .848 56.82
20 Michigan .867 1.000 1.000 1.000 .171 .842 73.98
Return to Profile Page