#92 - BlackKnight
2010-11 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .208 .208 .966 .088 .000 .905 49.04
2 Las Vegas .375 .375 .950 .352 .000 .362 44.16
3 Atlanta .222 .389 .967 .300 .000 .894 31.66
4 Mexico2007 .333 .278 .875 .000 .000 .000 38.76
5 Bristol .278 .278 .853 .077 .000 .344 31.89
6 IndyRC T .389 .278 .893 .071 .000 .000 31.48
7 North Carolina .450 .300 .930 .042 .000 .580 30.77
8 California .389 .222 .147 .185 .000 .000 11.70
9 Dover Downs .632 .526 .965 .576 .000 .171 41.42
10 Charlotte .263 .158 .900 .344 .000 .000 40.75
11 MP Pocono .474 .421 .560 .192 .000 .000 19.94
12 Darlington .542 .375 .217 .307 .000 .000 15.39
13 Sears Point .105 .105 .000 .103 .000 .000 0.00
14 Martinsville              
15 Texas .529 .235 .859 .179 .000 .000 35.52
16 Richmond .500 .500 .032 .263 .000 .000 10.42
17 Brickyard .588 .706 .940 .500 .000 .878 28.25
18 Talladega .550 .500 .982 .465 .000 .978 56.30
19 Watkins Glen .471 .412 .886 .339 .000 .000 34.74
20 Michigan .400 .200 .929 .161 .000 .628 37.22
Return to Profile Page