#57 - actlabs11
2006 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .158 .526 .980 .337 .000 .999 40.91
2 California .118 .235 .950 .233 .000 .988 35.32
3 IndyRC T .611 .944 1.000 .775 .000 .803 58.99
4 Las Vegas .632 .895 1.000 .674 .000 .516 66.96
5 Atlanta 1.000 .632 .988 .598 .025 .735 70.49
6 Bristol .842 .632 .984 .476 .000 .815 64.94
7 Martinsville .579 .684 .984 .494 .000 .731 49.04
8 Texas .158 .211 .963 .253 .013 .604 35.95
9 North Carolina .684 .842 .990 .756 .030 .653 67.51
10 Talladega .300 .850 1.000 .766 .140 .885 73.02
11 Dover Downs .250 .792 1.000 .657 .050 .702 60.59
12 Richmond .864 .909 1.000 .752 .290 .597 60.22
13 Michigan .261 .826 1.000 .628 .017 .580 57.90
14 Sears Point .455 .818 1.000 .653 .167 .869 45.17
15 New Hampshire .652 .739 .987 .577 .173 .311 38.14
16 Daytona .333 .750 1.000 .649 .000 .392 51.02
17 Watkins Glen .955 .864 1.000 .703 .133 .549 73.55
18 Darlington .714 .524 .963 .086 .000 .115 45.34
19 Charlotte .500 .800 1.000 .706 .020 .000 35.46
20 Michigan .737 .632 1.000 .506 .233 .000 58.20
21 Talladega .250 .600 1.000 .506 .000 .837 49.43
22 MP Memphis .667 .722 .990 .524 .000 .581 39.67
23 Texas .476 .429 .988 .364 .013 .000 39.86
24 Phoenix .895 .737 1.000 .695 .225 .838 40.26
25 Miami .778 .833 1.000 .643 .000 .283 46.24
Return to Profile Page