#57 - actlabs11
2005 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .526 .842 1.000 .756 .180 1.000 73.44
2 North Carolina .300 .550 .970 .378 .000 .463 44.63
3 Atlanta .300 .450 .963 .318 .000 .684 50.79
4 Charlotte .727 .727 .990 .515 .000 .345 72.74
5 Darlington .700 .700 .987 .484 .000 .588 48.40
6 California .550 .700 1.000 .600 .117 .387 76.84
7 Texas .619 .524 .975 .337 .000 .000 62.54
8 Talladega .381 .571 1.000 .452 .040 .963 62.99
9 Dover Downs .810 .810 .990 .579 .000 .512 64.68
10 Martinsville .400 .600 .968 .402 .000 .169 34.99
11 Watkins Glen .684 .632 1.000 .429 .000 .964 42.21
12 IRP .824 .706 .975 .487 .000 .313 40.14
13 Las Vegas .500 .389 .040 .266 .000 .000 7.27
14 New Hampshire .778 .611 .987 .404 .000 .770 40.32
15 MP Pocono .765 .529 .980 .358 .000 .940 53.08
16 Charlotte .238 .619 .990 .523 .000 .375 53.26
17 Talladega .389 .611 1.000 .594 .100 .333 51.30
18 Bristol .412 .412 .975 .259 .000 .000 30.32
19 Phoenix .286 .786 1.000 .514 .050 .824 43.26
20 Michigan .529 .529 1.000 .420 .067 .819 58.66
21 Sears Point .765 .588 1.000 .407 .000 .937 55.19
22 Miami .313 .750 1.000 .602 .093 .096 35.91
23 Richmond .400 .667 .980 .600 .060 .000 31.56
24 Brickyard .188 .625 1.000 .564 .025 .992 37.91
25 Daytona .263 .789 1.000 .655 .000 1.000 48.70
Return to Profile Page