#57 - actlabs11
2008-09 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona +11 42.696 45.820 0 0 0 0 0 0
2 Texas +1 1 Lap 28.795 0 0 0 0 0 0
3 North Carolina 0 DNR 0.000 0 0 0 0 0 0
4 IRP +4 4 Laps 22.612 0 0 0 0 0 0
5 IndyRC T 0 92.700 95.702 0 0 0 0 0 0
6 Darlington -6 1 Lap 29.185 0 0 0 0 0 0
7 Bristol +8 1 Lap 15.269 0 0 0 1 0 0
8 MP Pocono +3 33.553 53.804 0 0 0 0 0 0
9 Charlotte -5 23.863 29.584 0 0 0 0 1 0
10 Watkins Glen +1 38.794 73.005 0 0 0 0 0 0
11 Michigan -6 35.612 38.431 0 0 0 0 1 0
12 Dover Downs +1 7.711 23.170 0 0 0 0 0 0
13 Brands Hatch T 0 56.732 95.304 0 0 0 0 0 0
14 Phoenix -8 7 Laps 27.230 0 0 0 0 1 0
15 Talladega +8 1 Lap 48.009 0 0 0 1 0 0
16 Martinsville 0 DNR 0.000 0 0 0 0 0 0
17 California +3 1 Lap 40.150 0 0 0 0 0 0
18 Sears Point +4 DNF 73.045 0 0 0 1 0 0
19 Las Vegas 0 1 Lap 32.401 0 0 0 0 0 0
20 Atlanta 0 1 Lap 29.725 0 0 0 0 0 0
Return to Profile Page