#57 - actlabs11
2007-08 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona +3 18.468 45.239 1 0 0 0 0 1
2 North Carolina 0 0.000 23.429 1 1 1 0 0 0
3 IndyRC T -1 73.400 95.935 0 0 0 0 0 0
4 Martinsville -5 2 Laps 20.187 0 0 0 0 0 0
5 Dover Downs -1 2.889 23.182 0 1 0 0 0 0
6 Las Vegas +7 1 Lap 32.710 0 0 0 1 0 0
7 Brands Hatch T +1 57.017 95.520 0 0 0 0 0 0
8 Darlington +2 17.694 29.178 0 0 0 1 0 0
9 Richmond +2 1 Lap 22.143 0 0 0 0 0 1
10 Texas -8 1 Lap 28.895 0 0 0 0 0 0
11 Sears Point -1 7.700 73.441 0 0 0 0 0 0
12 Phoenix 0 DNR 0.000 0 0 0 0 0 0
13 Talladega 0 DNR 0.000 0 0 0 0 0 0
14 California +2 1 Lap 40.550 0 0 0 0 0 0
15 Atlanta -1 20.130 29.571 0 0 0 0 0 0
16 MP Memphis 0 5.639 22.125 0 0 0 0 0 0
17 Bristol -3 1 Lap 15.247 0 0 0 0 0 0
18 Michigan +16 8.137 38.519 0 0 0 0 0 0
19 Watkins Glen -3 48.446 73.013 0 0 0 0 0 0
20 Charlotte 0 DNR 0.000 0 0 0 0 0 0
Return to Profile Page