#57 - actlabs11
2006 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona +7 1 Lap 45.443 0 0 0 0 0 0
2 California +2 3 Laps 40.585 0 0 0 0 0 1
3 IndyRC T +6 46.953 95.968 0 0 0 1 0 0
4 Las Vegas +5 14.748 32.745 0 0 0 0 0 0
5 Atlanta -7 1 Lap 29.741 0 0 0 0 0 0
6 Bristol -4 2 Laps 15.273 0 0 0 0 0 0
7 Martinsville +2 2 Laps 19.968 0 0 0 0 0 0
8 Texas +1 3 Laps 28.733 0 0 0 0 0 1
9 North Carolina +3 1 Lap 23.660 0 0 0 0 0 0
10 Talladega +11 2.707 48.101 0 0 0 1 0 0
11 Dover Downs +13 11.055 23.287 0 0 0 0 0 0
12 Richmond +1 20.111 22.271 0 0 0 0 0 0
13 Michigan +13 15.447 38.446 0 0 0 0 0 0
14 Sears Point +8 31.940 73.983 0 0 0 0 0 0
15 New Hampshire +2 1 Lap 29.110 0 0 0 0 0 0
16 Daytona +10 21.130 45.743 0 0 0 1 0 0
17 Watkins Glen -2 19.073 73.701 0 0 0 0 0 0
18 Darlington -4 3 Laps 29.280 0 0 0 0 0 0
19 Charlotte +6 22.967 29.823 0 0 0 0 0 1
20 Michigan -2 34.062 38.800 0 0 0 0 0 0
21 Talladega +7 21.790 47.649 0 0 0 1 0 0
22 MP Memphis +1 1 Lap 22.179 0 0 0 0 0 0
23 Texas -1 1 Lap 28.811 0 0 0 0 0 0
24 Phoenix -3 14.763 27.215 1 0 0 0 1 0
25 Miami +1 8.999 35.383 0 0 1 0 0 0
Return to Profile Page