#57 - actlabs11
2005 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona +6 9.329 44.447 0 1 0 0 0 0
2 North Carolina +5 3 Laps 23.426 0 0 0 0 0 0
3 Atlanta +3 3 Laps 29.598 0 0 0 0 0 1
4 Charlotte 0 1 Lap 29.326 0 0 0 0 0 0
5 Darlington 0 1 Lap 28.801 0 0 0 0 0 0
6 California +3 34.477 39.532 0 0 0 0 0 0
7 Texas -2 2 Laps 28.880 0 0 0 0 0 0
8 Talladega +4 37.541 46.297 0 0 0 0 0 0
9 Dover Downs 0 1 Lap 23.186 0 0 0 0 0 0
10 Martinsville +4 4 Laps 20.041 0 0 0 0 0 0
11 Watkins Glen -1 70.800 72.589 0 0 0 0 0 0
12 IRP -2 2 Laps 22.411 0 0 0 0 0 0
13 Las Vegas -2 DNF 32.510 0 0 0 0 0 0
14 New Hampshire -3 1 Lap 28.724 0 0 0 0 0 0
15 MP Pocono -4 1 Lap 53.300 0 0 0 0 0 0
16 Charlotte +8 1 Lap 29.259 0 0 0 1 0 0
17 Talladega +4 40.052 46.814 0 0 0 0 0 0
18 Bristol 0 3 Laps 15.452 0 0 0 0 0 0
19 Phoenix +7 18.661 27.038 0 0 0 0 0 0
20 Michigan 0 21.949 37.594 0 0 0 0 0 0
21 Sears Point -3 57.219 73.375 0 0 0 0 0 0
22 Miami +7 36.311 35.382 0 0 0 0 0 1
23 Richmond +4 2 Laps 22.025 0 0 0 1 0 1
24 Brickyard +7 52.454 53.250 0 0 0 1 0 0
25 Daytona +10 30.639 44.306 0 1 0 1 0 0
Return to Profile Page