#35 - Proverb356
2004 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona -13 DNF 44.904 0 0 0 0 1 0
2 North Carolina +1 20.303 23.311 0 0 0 0 0 0
3 Las Vegas +2 2.920 31.911 0 0 0 0 0 0
4 Darlington -3 21.004 28.481 0 1 0 0 0 0
5 Texas 0 1 Lap 28.267 0 0 0 0 0 0
6 Martinsville +2 DNF 20.340 0 0 0 0 0 0
7 Talladega +1 35.481 46.817 0 0 0 0 0 0
8 California -5 1 Lap 39.323 0 0 0 0 0 0
9 Sears Point 0 DNR 0.000 0 0 0 0 0 0
10 Richmond 0 DNR 0.000 0 0 0 0 0 0
11 Charlotte -3 1 Lap 29.175 0 0 0 0 0 0
12 Dover Downs +3 2.899 22.986 0 0 0 0 0 0
13 Bristol 0 DNR 0.000 0 0 0 0 0 0
14 Watkins Glen                  
15 Chicagoland +4 21.547 29.934 0 0 0 0 0 0
16 Daytona -5 62.031 45.138 0 0 0 0 1 0
17 New Hampshire -3 27.781 28.427 0 0 1 0 0 0
18 IRP 0 1 Lap 22.087 0 1 0 0 0 0
19 Las Vegas +1 8.992 31.984 0 0 0 0 0 0
20 Michigan -2 1 Lap 37.886 0 0 0 0 0 0
21 Bristol -3 3 Laps 15.475 0 0 0 0 0 0
22 California -3 DNF 44.269 0 0 0 0 0 0
23 Richmond                  
24 Dover Downs                  
25 Kansas Speedway                  
26 Charlotte                  
27 Atlanta                  
28 Phoenix                  
29 Darlington                  
30 Miami                  
Return to Profile Page