#91 - Verm
2003 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona .077 .077 .980 .067 .000 .086 39.00
2 Charlotte .167 .250 .983 .231 .000 .677 43.54
3 Michigan .929 .357 .960 .278 .000 .860 69.19
4 Dover Downs .333 .500 .990 .400 .000 .523 34.99
5 Miami .545 .273 .955 .231 .000 .663 49.43
6 Bristol .182 .091 .944 .077 .000 .000 35.93
7 Atlanta .455 .909 1.000 .923 .025 1.000 51.16
8 Talladega .700 .700 1.000 .615 .106 .966 48.32
9 Phoenix .750 .750 .974 .600 .000 .785 65.34
10 New Hampshire .500 .750 1.000 .667 .000 .239 66.02
11 Martinsville .583 .250 .960 .214 .000 .854 53.87
12 North Carolina .455 .273 .959 .231 .000 .288 34.31
13 Texas .364 .182 .917 .154 .000 .000 41.81
14 MP Pocono .700 .700 1.000 .636 .000 .516 52.82
15 Darlington .222 .333 1.000 .300 .000 .000 37.41
16 Watkins Glen .250 .500 1.000 .333 .000 .000 37.41
17 Michigan .273 .545 1.000 .462 .000 .627 44.01
18 Daytona .364 .818 1.000 .692 .000 .896 59.42
19 Atlanta .364 .818 1.000 .750 .000 .914 59.42
20 Bristol .250 .625 .968 .455 .000 N/A 38.98
21 Dayton2 .733 .667 1.000 .625 .000 .706 79.23
22 California .636 .636 .968 .538 .000 .859 54.25
23 Sears Point .750 .500 1.000 .400 .000 .149 39.61
24 Richmond .308 .615 .980 .500 .000 .680 61.00
25 Talladega .625 .375 1.000 .444 .106 .144 43.92
Return to Profile Page