#6 - cracin
2003 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona +1 DNF 45.641 0 0 0 0 0 0
2 North Carolina 0 DNQ 0.000 0 0 0 0 0 0
3 Las Vegas -1 DNF 32.492 0 0 0 0 0 0
4 Atlanta -2 DNF 29.510 0 0 0 0 0 0
5 Darlington -2 DNF 30.024 0 0 0 0 0 0
6 Bristol -2 DNF 15.470 0 0 0 0 0 0
7 Texas                  
8 Talladega 0 DNQ 0.000 0 0 0 0 0 0
9 Martinsville -8 5 Laps 19.659 0 0 1 0 1 0
10 California -2 DNF 40.241 0 0 0 0 0 0
11 Richmond +4 2 Laps 22.065 0 0 0 0 0 1
12 Charlotte -4 DNF 29.329 0 0 0 0 0 0
13 Dover Downs +3 1 Lap 23.035 0 0 0 0 0 0
14 Michigan -4 DNF 38.375 0 0 0 0 0 0
15 Sears Point -7 DNF 84.084 0 0 0 0 1 0
16 Daytona -5 DNF 45.164 0 0 0 0 0 0
17 New Hampshire -1 DNF 29.050 0 0 0 0 0 0
18 Watkins Glen                  
19 Bristol                  
20 Darlington +3 3 Laps 29.072 0 0 0 0 0 1
21 Richmond 0 DNS 0.000 0 0 0 0 0 0
22 New Hampshire 0 DNF 28.901 0 0 0 0 0 0
23 Talladega +13 Lap 70 46.684 1 0 0 0 0 0
24 Dover Downs 0 DNS 0.000 0 0 0 0 0 0
25 Charlotte +7 34.465 29.257 0 0 0 0 0 0
26 Martinsville                  
27 Atlanta                  
28 Michigan                  
29 Phoenix                  
30 North Carolina                  
31 Miami                  
Return to Profile Page