#7 - efgordon
2007-08 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona 1.000 .520 .980 .453 .000 .758 69.29
2 North Carolina 1.000 .913 1.000 .753 .000 .733 80.75
3 IndyRC T .952 .952 1.000 .986 .560 .958 79.81
4 Martinsville .727 .909 1.000 .866 .064 .834 77.98
5 Dover Downs 1.000 1.000 1.000 1.000 .880 .661 90.37
6 Las Vegas .400 .900 1.000 .724 .000 .894 38.82
7 Brands Hatch T 1.000 .882 1.000 .903 .480 .925 56.34
8 Darlington .944 1.000 1.000 1.000 .578 .974 81.78
9 Richmond 1.000 .941 1.000 .838 .075 .885 74.84
10 Texas .706 .647 1.000 .636 .088 .906 59.63
11 Sears Point .333 .722 1.000 .700 .033 .929 48.96
12 Phoenix .263 .789 1.000 .812 .022 .973 47.14
13 Talladega .263 .526 1.000 .479 .020 .992 53.39
14 California .895 1.000 1.000 1.000 .867 .991 86.96
15 Atlanta .250 .600 .950 .605 .000 .815 46.74
16 MP Pocono .706 .647 .980 .493 .000 .957 61.58
17 Bristol 1.000 .737 .987 .691 .233 .843 52.24
18 Michigan .150 .900 1.000 .855 .117 .903 67.29
19 Watkins Glen .278 .778 1.000 .743 .033 .921 44.25
20 Charlotte .667 .889 1.000 .857 .150 .945 70.73
Return to Profile Page