#7 - efgordon
2006 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona -10 2 Laps 45.105 0 0 0 0 0 0
2 California +5 0.000 39.636 1 0 1 0 0 0
3 Las Vegas -5 1 Lap 32.150 0 0 0 0 0 0
4 Atlanta 0 17.260 29.245 0 0 0 0 0 0
5 Bristol -1 2 Laps 15.123 0 0 0 0 0 0
6 Martinsville +7 1 Lap 19.633 0 0 0 1 0 0
7 Texas -2 20.040 28.067 0 0 0 0 0 0
8 North Carolina 0 DNR 0.000 0 0 0 0 0 0
9 Talladega -16 1 Lap 47.266 0 0 0 0 1 0
10 Dover Downs +1 0.000 22.938 1 0 1 0 0 0
11 Richmond 0 DNR 0.000 0 0 0 0 0 0
12 Michigan -8 1 Lap 37.409 0 0 0 0 0 0
13 Sears Point +6 82.200 71.704 0 0 0 0 0 0
14 Chicagoland +2 0.000 29.927 0 0 1 0 0 0
15 New Hampshire 0 DNR 0.000 0 0 0 0 0 0
16 Daytona -1 4.276 44.454 0 0 0 0 0 0
17 Watkins Glen +9 70.500 72.362 0 0 0 0 0 0
18 Darlington -9 1 Lap 28.774 0 0 0 0 0 0
19 Charlotte 0 1 Lap 29.150 0 0 0 0 0 0
20 Kansas Speedway -1 26.950 31.091 0 0 0 0 0 0
21 Talladega -7 1 Lap 46.712 0 0 0 0 0 0
22 MP Pocono +1 4.720 52.785 0 1 0 0 0 0
23 Texas +8 20.986 27.986 0 0 0 0 0 0
24 Phoenix +5 1 Lap 26.688 0 1 0 0 0 0
25 Miami -5 28.613 34.931 0 0 0 0 0 0
Return to Profile Page