#72 - Skoty Speed
2003 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event +/- Margin Best LM FL MR HC HA DH
1 Daytona +3 2.065 45.094 0 0 0 0 0 0
2 North Carolina +5 21.806 23.458 0 0 0 0 0 0
3 Las Vegas 0 DNQ 0.000 0 0 0 0 0 0
4 Atlanta +6 1 Lap 29.428 0 0 0 0 0 0
5 Darlington -4 4 Laps 28.900 0 0 0 0 0 0
6 Bristol +2 6 Laps 15.301 0 0 0 0 0 0
7 Texas +8 10.191 28.435 0 0 0 1 0 0
8 Talladega -2 2 Laps 46.351 0 1 0 0 0 0
9 Martinsville +9 15.783 19.826 0 0 0 0 0 0
10 California +8 1 Lap 39.480 0 0 0 1 0 0
11 Richmond +5 2 Laps 22.013 0 0 0 0 0 0
12 Charlotte +10 1 Lap 29.180 0 0 0 0 0 0
13 Dover Downs +2 1.192 23.078 1 0 1 0 0 0
14 Michigan +5 1 Lap 37.926 0 0 0 1 0 0
15 Sears Point +7 1 Lap 75.794 0 0 0 1 0 0
16 Daytona +2 10 Laps 45.065 0 0 0 0 0 0
17 New Hampshire +3 2 Laps 28.771 0 0 0 0 0 0
18 Watkins Glen -1 1 Lap 75.180 0 0 0 0 0 0
19 Bristol 0 DNS 0.000 0 0 0 0 0 0
20 Darlington +3 1 Lap 28.589 0 1 0 0 0 0
21 Richmond +1 1 Lap 22.013 0 0 0 0 0 0
22 New Hampshire +2 1 Lap 28.688 0 0 0 0 0 0
23 Talladega +10 Lap 70 46.719 0 0 0 0 0 0
24 Dover Downs -1 2 Laps 23.086 0 0 0 0 0 0
25 Charlotte +11 17.822 29.193 0 0 0 1 0 0
26 Martinsville +1 17.279 19.806 0 0 0 0 0 0
27 Atlanta +3 1 Lap 29.311 0 0 0 0 0 0
28 Michigan +2 34.294 37.700 0 0 0 0 0 1
29 Phoenix 0 1 Lap 27.029 0 0 0 0 0 0
30 North Carolina +1 0.000 23.447 1 0 1 0 0 0
31 Miami -1 1 Lap 35.508 0 0 0 0 0 0
Return to Profile Page