#64 - AlaRedBone
2004 Race Results
Basic Race Results - Detailed Race Results - Percentile Race Results
All Courses - Intermediate Speedways - Road Courses - Short Tracks - Super Speedways
# Event Str % Fin % Lap % Pts % Led % Spd % Rating
1 Daytona 1.000 .278 .940 .306 .040 .995 66.82
2 North Carolina 1.000 .250 .959 .500 .000 .799 62.71
3 Las Vegas .500 .438 .985 .552 .000 .940 54.58
4 Atlanta .938 .063 .407 .054 .000 .764 44.22
5 Darlington 1.000 .400 .973 .208 .219 1.000 68.97
6 Bristol .923 .077 .496 .250 .376 .877 43.18
7 Texas 1.000 1.000 1.000 1.000 .833 1.000 115.62
8 Martinsville .867 .867 .992 .786 .072 .926 74.45
9 Talladega .867 .267 .766 .029 .000 .237 55.45
10 California .214 .071 .492 .179 .000 .197 19.32
11 Richmond .615 .769 .990 .609 .440 .971 52.75
12 Charlotte 1.000 1.000 1.000 1.000 .520 1.000 106.17
13 Dover Downs 1.000 .467 1.000 .548 .300 1.000 67.77
14 Michigan .143 .500 .980 .542 .000 .622 40.31
15 Sears Point .250 .000 .036 .000 .000 .000 11.72
16 Chicagoland .786 .429 .492 .278 .000 .844 24.70
17 Daytona .813 .000 .175 .088 .000 .763 31.89
18 New Hampshire .071 .071 .000 .039 .000 .000 0.00
19 MP Pocono .385 .615 .984 .257 .000 1.000 35.17
20 Watkins Glen .429 .071 .348 .129 .000 .339 21.06
21 Michigan 1.000 .867 1.000 .714 .200 .996 75.94
22 Bristol .857 .000 .512 .107 .032 .958 39.32
23 California 1.000 .214 .175 .264 .111 .872 37.26
24 Richmond .364 .273 .920 .190 .000 .000 25.19
25 Dover Downs 1.000 .214 .150 .470 .100 .976 32.38
26 Talladega .800 .000 .830 .130 .021 .709 49.00
27 Kansas Speedway .000 .000 .000 .000 .000 .000 0.00
28 Charlotte .214 .143 .238 .349 .000 .000 14.78
29 Martinsville .083 .083 .000 .049 .000 .000 0.00
30 Atlanta .846 .154 .321 .149 .210 .856 30.82
31 Phoenix              
32 Darlington 1.000 .333 .859 .333 .326 1.000 61.36
33 Miami .067 .067 .000 .100 .000 .000 0.00
Return to Profile Page