2003 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 10 | 48 | catch22 | 47 | None | 180 | 2 | 46.372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 71 | lepage71 | 47 | +5.392 S | 175 | 13 | 46.354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 64 | AlaRedBone | 47 | +31.121 S | 165 | 31 | 46.422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 1 | WireNut | 47 | +31.903 S | 165 | 0 | 46.411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 12 | 7 | Comp 1.72e | 47 | +44.916 S | 155 | 0 | 46.902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 11 | 28 | d3efan | 47 | +45.171 S | 150 | 0 | 47.290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | 79 | fireman79 | 46 | +1 Lap | 151 | 1 | 46.483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3 | 87 | Grove | 46 | +1 Lap | 142 | 0 | 46.413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 13 | 23 | guru23 | 46 | +1 Lap | 138 | 0 | 47.370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7 | 90 | Verm | 46 | +1 Lap | 124 | 0 | 47.008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 9 | 9 | Skoty Speed | 45 | +2 Laps | 130 | 0 | 46.351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 3 | kkint03 | 32 | DNF (?) | 127 | 0 | 46.891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 8 | 73 | boss | 13 | DNF (?) | 124 | 0 | 46.965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 17 | fatfreddy | 11 | DNF (?) | 121 | 0 | 47.557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 88 | camry | 0 | DNQ (?) | 118 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 15 | cracin2003 | 0 | DNQ (?) | 115 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#64: speeding into pit road on lap 45 (-10 points) |
#90: dangerous driving on lap 3 (-10 points) |