2004 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 47 | Mangler | 47 | None | 23 | 20 | 49.263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 1 | G Horn | 47 | +0.106 S | 18 | 0 | 49.354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 9 | 52 | d3efan | 47 | +3.503 S | 18 | 0 | 49.071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 44 | Josparky | 47 | +3.661 S | 18 | 12 | 49.070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | 20 | Rookiesrock | 47 | +14.974 S | 17 | 1 | 49.238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2 | 42 | kyle4445 | 47 | +15.014 S | 16 | 6 | 49.199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8 | 21 | TommyW | 47 | +15.079 S | 14 | 0 | 49.142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 | 71 | lepage71 | 47 | +16.343 S | 14 | 1 | 49.356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 14 | 41 | Ramrock41 | 46 | +1 Lap | 12 | 0 | 49.384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 3 | Burner67 | 46 | +1 Lap | 11 | 0 | 49.052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 17 | 86 | doZer24 | 46 | +1 Lap | 10 | 0 | 49.395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 88 | bgbollin | 46 | +1 Lap | 6 | 7 | 49.265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 11 | 53 | bover907 | 45 | +2 Laps | 7 | 0 | 49.252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 16 | 64 | Skoty Speed | 42 | +5 Laps | 7 | 0 | 49.574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 12 | 69 | W_U_R_M | 33 | DNF (?) | 3 | 0 | 49.337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 13 | 91 | TrooperDave | 32 | +15 Laps | 3 | 0 | 49.853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 7 | 99 | l gavel | 12 | DNF (?) | 4 | 0 | 49.767 |
|
|
||||||||||||||||
Penalties |
---|
#1: speeding into pit road on lap 36 (-1 point) |
#3: speeding into pit road on lap 23 (-1 point) |
#53: speeding into pit road on lap 28 (-1 point) |
#69: speeding into pit road on laps 11, 22, and 33 (-3 points) |
#88: speeding into pit road on laps 12, 24, and 34 (-3 points) |
#88: unnecessary typing (-1 point) |
#91: speeding into pit road on laps 11 and 22 (-2 points) |
Substitutes |
---|
#64: Skoty Speed for AlaRedBone |
#86: doZer24 for KoolGuy500 |