League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2002 2/31 CUP 41:00.994 145.794 2 Laps 23.059 1 0
2002 29/31 CUP 41:09.273 145.305 2.808 23.157 2 2
2003 2/31 CUP 41:17.548 144.820 21.806 23.117 2 0
2003 30/31 CUP 41:23.900 144.449 8.608 23.112 4 1
2004 2/33 CUP 41:06.128 145.490 1.199 23.070 5 1
2005 13/25 CUP 42:05.963 144.943 14.866 23.071 2 4
2006 8/25 CUP 40:54.073 149.189 21.798 23.019 2 1
2007-08 2/20 CUP 41:51.087 145.801 1.102 23.073 4 3
2008-09 4/20 CUP 37:55.600 141.583 0 Laps 23.089 4 1
2009-10 3/20 CUP 48:01.295 146.128 9.795 23.068 3 2
2010-11 7/20 CUP 47:11.038 148.722 8.400 23.063 4 0
2011-12 3/16 CUP 48:11.214 145.627 4.105 23.018 6 1
2012-13 4/16 CUP 46:55.828 149.525 2.414 22.959 3 1
2013-14 8/12 CUP 47:49.122 146.748 0.091 23.007 2 1
2015-16 9/12 CUP 52:18.596 134.149 23.755 22.997 2 0
2018 12/12 CUP 55:08.496 121.727 5.985 23.029 4 0
2020 6/12 CUP 52:04.710 137.088 4.261 22.923 5 1
2021 4/12 CUP 35:34.669 147.500 12.604 23.008 2 0
NHRL Busch Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 2/28 CUP 41:15.674 144.929 1.682 23.230 2 2
2003 27/28 CUP 41:27.402 144.246 21.120 23.039 2 2
2004 2/30 CUP 41:24.127 144.436 2.625 23.053 7 1
2005 2/25 CUP 41:16.406 147.843 1.610 23.056 5 1
2006 9/25 NBS 41:20.229 147.615 21.891 23.345 3 1
2007-08 2/20 NBS 42:17.852 144.264 0.168 23.429 7 4
2008-09 3/20 NBS 47:48.547 146.777 6.319 23.390 7 3
2009-10 3/20 NBS 48:37.512 144.314 4.846 23.368 2 0
2010-11 7/20 NBS 47:51.475 146.628 4.135 23.362 6 1
2011-12 3/16 NBS 48:48.731 143.761 1.640 23.430 5 2
2012-13 4/16 NBS 47:38.106 147.314 3.461 23.375 4 1
2014-15 2/12 NBS 46:57.070 146.860 2.661 23.399 3 0
2016-17 12/12 NBS 51:43.445 141.567 1.346 23.426 2 0
2019 11/12 NBS 47:35.235 147.462 0.834 23.311 3 1
2021 9/12 NBS 49:06.837 136.666 10.876 23.373 3 0
NHRL Truck Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 12/25 CTS 41:46.743 143.133 6.402 23.352 5 1
2004 15/27 CTS 40:49.343 146.487 5.852 23.308 5 0
2005 20/25 CTS 41:41.233 146.376 2.528 23.276 4 2
2006 8/25 CTS 41:28.919 147.100 7.237 23.285 6 4
2008-09 4/8 CTS 47:47.343 146.839 20.376 23.328 4 0
2011-12 3/8 CTS 47:38.752 147.280 7.807 23.339 4 2
2013-14 5/12 CTS 50:55.867 147.365 1 Lap 23.325 1 0
2015-16 12/12 CTS 51:55.041 144.566 18.890 23.306 2 0
2018 8/12 CTS 50:20.727 139.383 1.195 23.291 3 0
2020 4/12 CTS 44:59.622 145.112 1.228 23.261 4 0
2022 8/12 CTS 55:00.517 138.660 5.084 23.281 3 0